PARAMETERS | EXPORT GRADE-A |
---|---|
FIXED CARBON | around 60% to 70% |
MOISTURE | Below 5% |
ASH | 15 to 25% |
VOLATILE MATTER | Around 14% |
GROSS CALORIFIC VALUE | 5000 to 6000 Kcal/Kg |
DIMENSIONS | 50 MM Diameter & 140 to 150 mm Length |
BURNING TIME | Around 5 Hours (based on the Air Below) |
PARAMETERS | EXPORT GRADE-A |
---|---|
FIXED CARBON | around 60% to 70% |
MOISTURE | Below 5% |
ASH | 15 to 25% |
VOLATILE MATTER | Around 14% |
GROSS CALORIFIC VALUE | 5000 to 6000 Kcal/Kg |
DIMENSIONS | 50 * 50 * 27 MM |
BURNING TIME | Around 3 Hours (based on the Air Below) |
PARAMETERS | |
---|---|
CALORIFIC VALUE | upto 5000 Kcal/kg |
BURNING TIME | 3 to 5 hours (based on the air flow) |
FIXED CARBON | 70 to 80% |
ASH CONTENT | below 10% |
MOISTURE | below 10% |